And Leg 3 comes to a close. Temptations went out to both the Dragon and the Scorpion this time around. The Scorpion held Politics for the third time in a row and also took Economics. The Dragon earned another temptation by holding their lead in Spirit. The Crab finished with a lead in Military and the Spider with a lead in Knowledge.
Final Race tally for the End of the 3rd Leg:
Total (Emperor):
1. Scorpion: 32+39+47 = 118
2. Dragon: 36+36+40 = 112
3. Crab: 36+34+35 = 105
4. Mantis: 35+44+24 = 103
5. Lion: 37+31+26 = 94
6. Crane: 33+28+28 = 89
7. Unicorn: 31+24+26 = 81
8. Spider: 20+26+27 = 73
9. Phoenix: 23+14+23 = 60
Military (Shogun)
1. Mantis: 10+10+6 = 26
1. Lion: 8+9+9 = 26
3. Dragon: 9+7+7 = 23
4. Scorpion: 5+8+9 = 22
5. Crab: 6+4+10 = 20
6. Crane: 8+5+5 = 18
7. Unicorn: 5+6+5 = 16
8. Phoenix: 3+3+3 = 9
9. Spider: 3+3+1 = 7
Economy (Imperial Treasurer)
1. Mantis: 10+9+9 = 28
2. Dragon: 9+10+8 = 27
3. Scorpion: 4+7+10 = 21
4. Unicorn: 7+6+7 = 20
5. Crab: 6+8+6 = 20
6. Crane: 6+5+6 = 17
7. Lion: 8+3+3 = 14
8. Spider: 4+5+3 = 12
9. Phoenix: 4+1+6 = 11
Politics (Imperial Chancellor)
1. Scorpion: 10+10+10 = 30
2. Crab: 4+9+9 = 22
3. Spider: 7+7+7 = 21
3. Dragon: 8+5+8 = 21
5. Crane: 9+6+4 = 19
6. Mantis: 1+9+7 = 17
7. Unicorn: 7+4+5 = 16
8. Lion: 7+3+4 = 14
9. Phoenix: 3+3+1 = 7
Knowledge (Imperial Advisor)
1. Spider: 5+8+10 = 23
1. Crab: 10+10+3 = 23
3. Lion: 7+9+6 = 22
4. Phoenix: 9+3+9 = 21
5. Scorpion: 5+6+9 = 20
6. Crane: 5+5+5 = 15
6. Mantis: 7+7+1 = 15
8. Unicorn: 9+1+4 = 14
9. Dragon: 1+4+7 = 12
Spirit (Voice of the Emperor)
1. Dragon: 9+10+10 = 29
2. Scorpion: 8+8+9 = 25
3. Crab: 10+3+7 = 20
3. Crane: 5+7+8 = 20
5. Mantis: 7+9+1 = 17
6. Unicorn: 3+7+5 = 15
7. Lion: 7+7+4 = 14
8. Phoenix: 4+4+4 = 12
9. Spider: 1+3+6 = 10
Remember at this point it's still anyones game :)
17 January 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment